| Minimum System Support Charge: | $16.65 (this includes no usage) |
| Plus all energy used: | $ .04213 per KWH |
| Electric Hot Water Heaters | $2.50 per month for each electric hot water heater. |
| Electric Central Air Unit | $5.00 per month per unit only for the months of June, July, August, & September. |
Minimum System Support Charge: $19.35 (this includes no usage) Minimum System Support Charge for Three Phase Service: $24.35 (this includes no usage). Plus all energy used: $ .05593 per KWH
| Electric Hot Water Heaters | $2.50 per month for each electric hot water heater. |
| Electric Central Air Unit | $5.00 per month per unit only for the months of June, July, August, & September. |
| Minimum System Support Charge: | $0 (this includes no usage) |
| Demand Charge: | $3.3372 |
| Plus all energy used: | $ .0396 per KWH |
Minimum System Support Charge: $0 (this includes no usage) Demand Charge: $.9991 Plus all energy used: $ .0396 per KWH
Minimum System Support Charge: $0 (this includes no usage). Charge for all energy used: $ .02163 per KWH