| a. | Residential: | $11.05 |
| b. | Business Single-Line: | $26.65 |
| c. | Business Multi-Line: | $26.05 |
| Option 1 | |
| Base Rate | .15/minute |
| Rate if monthly bill is over $25 | .13/minute |
| Option 2 | |
| Weekday Rate* | .15/minute |
| Evening and weekend | .10/minute |
| Option 3 | |
| 24 hours/day | .10/minute |
| Access Fee | 2.95/month |
| Option 4 | |
| Interstate 24 hours/day | .08/minute |
| Intrastate 24 hours/day | .11/minute |
| Access Fee | $4.95/month |
b. Business
| Option 1 (Business Programs include 30-second minimum billing; 6-second increments thereafter.) | |
| Base Rate | .15/minute |
| Rate if monthly bill is over $250 | .13/minute |
| Option 2 (Business Programs include 30-second minimum billing; 6-second increments thereafter.) | |
| Weekday Rate* | .15/minute |
| Evening and weekend | .10/minute |
| Option 3 (Business Programs include 30-second minimum billing; 6-second increments thereafter.) | |
| 24 hours/day | .10/minute |
| Access Fee | 5.95/month |
| Option 4 (Business Programs include 30-second minimum billing; 6-second increments thereafter.) | |
| Interstate 24 hours/day | .08/minute |
| Intrastate 24 hours/day | .11/minute |
| Access Fee | 7.95/month |
| Rate listed BELOW country. Counties are listed alphabetically | ||
| Afghanistan | Albania | Alberia |
| $3.02 | $0.98 | $0.96 |
| American Somoa | Andorra | Angola |
| $1.04 | $0.72 | $1.46 |
| Anguilla | Antarctica | Antarctica/Scott |
| $1.32 | $1.16 | $1.16 |
| Antigua | Argentina | Armenia |
| $1.04 | $1.12 | $1.78 |
| Aruba | Ascension Island | Australia |
| $0.92 | $1.88 | $0.44 |
| Austria | Azerbaijan | Azores |
| $1.16 | $2.18 | $0.10 |
| Bahamas | Bahrain | Bangladesh |
| $0.54 | $1.66 | $2.36 |
| Barbados | Belarus | Belgium |
| $1.24 | $1.04 | $0.44 |
| Belize | Benin | Bermuda |
| $1.50 | $1.52 | $0.60 |
| Bhutan | Bolivia | Bosnia-Herzegovina |
| $1.66 | $1.36 | $1.18 |
| Botswana | Brazil | Britsh Virgin Islands |
| $1.06 | $1.00 | $0.92 |
| Brunei | Bulgaria | Burkina Faso |
| $1.36 | $0.94 | $1.62 |
| Burundi | Cambodia | |
| $1.74 | $2.52 | |
| Canada | ||
| 204 Manitoba | 306 Saskatchewan | 403 Alberta |
| $0.26 | $0.26 | $0.26 |
| 416 Ontario/Toronto | 418 Quebec | 506 New Brunswick |
| $0.26 | $0.26 | $0.26 |
| 514 Quebec/Montreal | 519 Ontario | 604 British Columbia |
| $0.26 | $0.26 | $0.26 |
| 613 Ontario | 706 Ontario | 709 Newfoundland |
| $0.26 | $0.26 | $0.26 |
| 807 & 905 Ontario | 819 Quebec | 902 Nova Scotia |
| $0.26 | $0.26 | $0.26 |
| Cape Verde Islands | Cayman Islands | Central Africa Republic |
| $1.48 | $0.82 | $2.34 |
| Chad | Chile | China |
| $2.36 | $0.74 | $1.58 |
| Christmas/Cocos Islands | Colombia | Comoros |
| $1.16 | $1.24 | $1.96 |
| Congo | Cook Islands | Costa Rica |
| $1.72 | $2.44 | $1.16 |
| Croatia Republic | Cuba | Cyprus |
| $0.88 | $1.72 | $0.92 |
| Czech Republic | Denmark | Diego Garcia |
| $0.74 | $0.44 | $1.72 |
| Djibouti | Dominica | Dominican Republic |
| $2.04 | $1.30 | $0.60 |
| Ecuador | Egypt | El Salvador |
| $1.48 | $1.62 | $1.18 |
| Equatorial Guinea | Eritrea | Estonia |
| $1.92 | $2.76 | $0.74 |
| Ethiopia | Faeroe Islands | Falkland Islands |
| $2.44 | $0.84 | $1.82 |
| Fiji Islands | Finland | France |
| $2.02 | $0.48 | $0.42 |
| French Antilles | French Guiana | French Polynesia |
| $0.84 | $1.04 | $1.62 |
| Gabon | Gambia | Georgia |
| $1.68 | $1.46 | $1.78 |
| Germany | Ghana | Gibraltar |
| $0.42 | $1.46 | $0.98 |
| Greece | Greenland | Grenada |
| $0.90 | $1.06 | $1.30 |
| Guadeloupe | Guam | Guantanamo Bay |
| $1.12 | $0.54 | $1.60 |
| Guatemala | Guinea | Guinea-Bissau |
| $1.12 | $1.56 | $2.32 |
| Guyana | Haiti | Honduras |
| $1.94 | $1.58 | $1.48 |
| Hong Kong | Hungary | Iceland |
| $1.08 | $0.66 | $0.76 |
| India | Indonesia | Iran |
| $1.92 | $1.40 | $2.28 |
| Iraq | Ireland | Israel |
| $2.86 | $0.60 | $0.58 |
| Italy | Ivory Coast | Jamaica |
| $0.54 | $2.24 | $1.56 |
| Japan | Jordan | Kazakhstan |
| $0.90 | $2.06 | $1.80 |
| Kenya | Kirghiz | Kiribati |
| $1.80 | $0.10 | $2.48 |
| "Korea, North" | "Korea, South" | Kuwait |
| $2.22 | $0.86 | $1.96 |
| Kyrgyzstan | Laos | Latvia |
| $2.14 | $1.82 | $0.92 |
| Lebanon | Lesotho | Liberia |
| $1.82 | $1.34 | $1.24 |
| Libya | Liechtenstein | Lithuania |
| $1.10 | $0.48 | $0.96 |
| Luxembourg | Macao | Macedonia |
| $0.44 | $1.32 | $1.26 |
| Madagascar | Malawi | Malaysia |
| $2.14 | $1.36 | $0.68 |
| Maldives | Mali Republic | Malta |
| $1.56 | $2.18 | $0.76 |
| Marshall Islands | Martinique | Mauritania |
| $1.38 | $0.10 | $2.02 |
| Mauritius | Mayotte Islands | |
| $1.80 | $2.22 | |
| Mexico | ||
| 2-Jan | 5-Mar | 8-Jun |
| $0.50 | $0.66 | $1.04 |
| Micronesia | Moldova | Monaco |
| $1.52 | $1.30 | $0.58 |
| Mongolia | Montserrat | Morroco |
| $2.42 | $1.44 | $1.06 |
| Mozambique | Mustique | Myanmar (Burma) |
| $1.58 | $0.10 | $2.64 |
| Nakhodka | Namibia | Nauru Islands |
| $1.34 | $1.44 | $2.12 |
| Nepal | Netherlands | Netherlands Ant |
| $2.02 | $0.42 | $1.00 |
| Nevis | New Caledonia | New Zealand |
| $0.10 | $1.64 | $0.50 |
| Nicaragua | Niger Republic | Nigeria |
| $1.20 | $1.96 | $1.92 |
| Niue | Norfolk Island | Norway |
| $2.48 | $1.16 | $0.38 |
| Oman | Pakistan | Palau |
| $1.90 | $2.04 | $1.96 |
| Palm Island | Panama | Papua New Guinea |
| $0.10 | $1.30 | $1.14 |
| Paraguay | Peru | Philippines |
| $1.52 | $1.30 | $1.16 |
| Poland | Portugal | Qatar |
| $0.82 | $0.70 | $1.94 |
| Reunion Island | Romania | Russia |
| $1.40 | $1.12 | $1.28 |
| Rwanda | Saipan | Sakhalin |
| $1.81 | $0.88 | $1.34 |
| San Marino | Sao Tome | Saudi Arabia |
| $1.08 | $2.92 | $2.02 |
| Senegal Republic | Seychelles | Sierra Leone |
| $2.38 | $2.76 | $1.90 |
| Singapore | Slovakia | Slovenia |
| $0.94 | $0.78 | $0.84 |
| Solomon Islands | Somalia | South Africa |
| $2.18 | $4.02 | $1.20 |
| Spain | Sri Lanka | St. Helena |
| $0.56 | $1.96 | $2.10 |
| St. Kitts | St. Lucia | St. Pierre/Miquelon |
| $1.02 | $1.24 | $0.86 |
| St. Vincent/Grenadines | Sudan | Suriname |
| $1.34 | $1.48 | $2.35 |
| Swaziland | Sweden | Switzerland |
| $0.94 | $0.36 | $0.46 |
| Syria | Taiwan | Tanzania |
| $1.96 | $1.06 | $1.60 |
| Thailand | Togo | Tonga |
| $1.48 | $2.00 | $2.07 |
| Trinidad/Tobago | Tunisia | Turkey |
| $1.40 | $1.06 | $0.98 |
| Turkmenistan | Turks/Caico | Tuvalu |
| $2.06 | $1.24 | $1.94 |
| Uganda | Ukraine | Union Island |
| $1.64 | $1.02 | $0.10 |
| United Arab Emirates | United Kingdom | Uruguay |
| $1.34 | $0.24 | $1.52 |
| Uzbekistan | Vanuatu | Vatican City |
| $1.62 | $2.58 | $0.60 |
| Venezuela | Vietnam | Wallis/Futunia |
| $1.00 | $2.36 | $1.34 |
| West Samoa | Yemen Arab Republic | Yemen Peoples Republic |
| $1.82 | $1.76 | $0.10 |
| Yugoslavia | Zaire | Zanbia |
| $1.04 | $1.44 | $1.72 |
| Zimbabwe | ||
| $1.06 | ||
| a. | All Call Forwarding | $1.50 |
| b. | Call Forwarding-No Answer | $1.50 |
| c. | Call Forwarding-Busy | $1.50 |
| d. | Call Waiting | $1.50 |
| e. | Cancel Call Waiting | $1.50 |
| f. | Selective Call Rejection | $1.50 |
| g. | Speed Calling | $1.50 |
| h. | Caller ID | $4.50 |
| i. | Call Name & Number Block | $1.50 |
| j. | Three-Way Calling | $1.50 |
| k. | Serial Hunt | $5.00 |
| l. | Voice Mail | $4.75 |
| a. | Call Feature Package #1 Voicemail or Caller ID and three other features |
$6.95 |
| b. | Call Feature Package #2 Voicemail and Caller ID and five other features |
$9.95 |
| a. | Customer dialed/automated | $0.77 |
| b. | Customer dialed calling card station | $0.77 |
| c. | Customer dialed and operator assisted | $1.91 |
| d. | Customer dialed/operator must assist | $0.77 |
| e. | Operator Station | $1.91 |
| f. | Operator dialed surcharge | $0.98 |
| g. | Person to Person | $4.17 |
| h. | Busy line verify | $6.75 |
| i. | Busy line intercept | $6.50 |
| j. | Information Service Access Blocking | $5.00 |
| k. | Presubscribed Interexchange Carrier Charge | $5.00 |
| l. | E911 Charge | $0.50 |
| m. | Universal Service Charge | $0.30 |
| a. | Additional/alternate listings, per listing | $0.50 |
| b. | Private service, per listing | $1.50 |
| c. | Foreign/nonsubscriber service, per listing | $2.00 |
| Per DID Line | $39.00 | |
| d. | Non-recurring DID charge, per line | $65.00 |
| e. | Block of 100 reserved numbers | $265.00 |
| f. | Toll Restriction Service (outgoing calls) | $3.00 |
| Non-recurring Toll Restriction charge | $5.00 | |
| g. | Vacation/Suspended Service | 50% of regular rate |
| h. | Customized Telephone Number Non-recurring charge, per line |
$25.00 |
| i. | Information Service Access Blocking | $5.00 |
| j. | Telephone number change | |
First number change |
$25.00* | |
Two or more number changes |
$50.00* | |
| k. | Reconnect after disconnect for non-payment | $15.00 |
| l. | Returned Check/Returned ACH Notice Fee | $15.00 |
| a. | Between buildings on same premises Per two wire circuit | $8.00 |
| b. | Each additional mile or fraction thereof Per two wire circuit | $2.00 |
| a. | Residential | $5.00 |
| b. | Single-Line Business | $6.00 |
| c. | Multi-Line Business | $7.50 |
| a. | Business | $90.00 |
| b. | Residential | $90.00 |
| c. | ISDNBRI Line Port | $7.00/arrangement |
| d. | ISDN PRI Line Port | $46.00/arrangement |
|
Non Recurring Charges
|
||
| a. | Local Transport - Installation Entrance Facility Voice Grade Two Wire |
$230.00 |
| Voice Grade Four Wire | $230.00 | |
| High Capacity DS1 | $251.00 | |
| b. | Interim NXX Translation Per Order Per LATA or Market Area | $136.00 |
| c. | FGC and FGD Conversion of Multi-Frequency Address Signaling to SS7 Signaling or SS7 Signaling to Multifrequency Address Signaling Per 24 Trunks Activated or Fraction Thereof on a Per Order Basis | $321.00 |
| d. | Direct Trunked Transport Activation Per 24 Trunks Activated or Fraction Thereof on a Per Order basis | $310.00 |
| e. | Premium Access | |
| Local Transport Entrance Facility Per Termination | ||
| Voice Grade Two Wire | $44.79 | |
| Voice Grade Four Wire | $71.67 | |
| High Capacity DS1 | $191.82 | |
| Direct Trunked Transport | ||
| Direct Trunked Facility (Per Mile) | ||
| Voice Grade | $3.19 | |
| High Capacity | $20.76 | |
| a. | Signaling Network Access Link Signaling Mileage Facility Per Mile | ICB |
| Signaling Mileage Termination Per Termination | ICB | |
| Signal Entrance Facility Per Facility | ICB | |
| b. | STP Port Per Port | ICB |
| Channel Termination Per Termination | |
| Two Wire Service | $44.79 |
| Two Wire Nonrecurring Charge | $230.00 |
| Four Wire Service | $71.67 |
| Four Wire Nonrecurring Charge | $230.00 |
| Channel Mileage | |
| Channel Mileage Facility | $3.19/mile |
| Channel Mileage Termination Per Termination |
$32.07 |
| Optional Features and Functions | |
| Bridging - Voice Bridging | |
| Two Wire | $6.50 |
| Four Wire | $6.50 |
| Data Bridging - Per Port | |
| Two Wire | $6.50 |
| Four Wire | $6.50 |
| Telephoto Bridging - Per Port | |
| Two Wire | $6.50 |
| Four Wire | $6.50 |
| DATAPHONE Select-A-Station Bridging | |
| Sequential Arrangement, Ports Per Channel Connected | |
| Two Wire | $22.19 |
| Four Wire | $117.70 |
| Addressable Arrangement, Ports PerChannel Connected | |
| Two Wire | $23.75 |
| Four Wire | $102.80 |
| Telemetry and Alarm Bridging | |
| Active Bridging Channel Connections Per Channel Connected | |
| Split Band | $8.89 |
| Summation | $3.47 |
| Passive Bridging Channel Connections Per Channel Connected | $0.24 |
b. High Capacity Service
| Conditioning Per Termination | |
| C Type | $7.20 |
| Improved Attenuation Distortion | None |
| Improved Envelope Delay Distortion | None |
| Data Capability | $4.95 |
| Telephoto Capability | $9.02 |
| Sealing Current | None |
| Improved Return Loss For Effective Two Wire Or Four Wire Transmission Per Termination | |
| Two Wire | $12.80 |
| Four Wire | $12.80 |
| Customer Specified Receive Level Per Two Wire Termination | $8.80 |
| Multiplexing Per Arrangment Voice To Telegraph Grade | $226.19 |
| Signaling Capability Per Termiantion | $12.95 |
| Selective Signaling Arrangement Per Arrangement | $6.50 |
| Transfer Arrangement (key activated or dial up) | |
| Per four port arrangement including control channel termination | $3.13 |
| Per five port arrangement Including control channel Termination | $7.14 |
| Public Packet Switching Network Interface Arrangement Per Arrangement | ICB |
|
High Capacity Service
|
|
| Channel Termiantion Per Termiantion DS1, 1.544 Mbps Monthly Rate | $191.82 |
| Nonrecurring Charge | $251.00 |
| Channel Mileage | |
| Channel Mileage Facility Per Mile | $20.76 |
| Channel mileage Termination Per Termination | $102.39 |
| Optional Features and Functions | |
| DS1 to Voice | $183.12 |
| Automatic Loop Transfer Per Arrangement | $158.00 |
| Transfer Arrangement (key activated or dial-up) Per Four Port Arrangement Including Control Channel Termination |
$172.20 |
| Clear Channel Capability Per 1.544 Mbps Transmission path | ICB |
| Network Channel Terminating Equipment Per Termination 1.544 Mbps | $89.60 |
| Automatic Loop Transfer | $360.00 |
| Access Ordering | |
| Access Order Charge Per Order | $136.00 |
| Service Date Change Charge Per Order | $53.00 |
| Design Change Charge | $53.00 |
| Miscellaneous Service Order Charge Per Occurance | $53.00 |
| Additional Engineering - Additional Engineering Periods | |
| Basic Time Per Engineer Normally Scheduled Working Hours | $25.35/half hour |
| Overtime Per Engineer | $38.02/half hour |
| Premium Time Outside of Scheduled Work Day, Per Engineer | $50.69/half hour |
| Additional Labor Additional Labor Periods Installation or Repair | |
| Overtime Per Technician | $33.03/half hour |
| Premium Time Per Tech | $44.04/half hour |
| Stand By | |
| Basic Time, Normally Scheduled Working Hours | $22.92/half hour |
| Overtime Per Technician | $34.37/half hour |
| Premium Time, Per Tech | $45.83/half hour |
| Additional Automatic Testing- Switched Access To First Point of Switching | |
| Additional Tests | |
| Gain-Slope Tests | $2.89/Test/Path |
| C-Notched Noise Tests | $2.89/Test/Path |
| 1004 Hz Loss | $2.89/Test/Path |
| C-Message Noice | $2.89/Test/Path |
| Balance (Return Loss) | $2.89/Test/Path |
| Telecommunications Service Priority Per Service Arranged Nonrecurring Charge |
$54.63 |
| Controller Arrangement Per Month, Per Arrangement | $100.00 |
| Presubscription Per Telephone Exchange Service Line or Trunk | $5.00 |
| Blocking Service Per Exchange Service Line or Trunk and/or Per Feature Group A Switched Access Line |
$11.20 |
| Billing Name and Address Service | |
| Per BNA Order | $50.94 |
| Per BNA Record | $0.33 |
| Optional Magnetic Tape Per Magnetic Tape | $91.44 |
| Optional Format Programming Charge (Per Half Hour or Fraction) | $37.20 |
| Originating Line Screening Service (Per Exchange Service Line) | $7.95 |
| Coin Supervision Additive Service (Per Exchange Service Line) | $2.21/month |
| a. | Voice Grade Secure Communications | |
| Type I, each T-3 Conditioning | ICB & Charges | |
| Additional Conditioning, (Per Service Termination) | ICB & Charges | |
| Type II, each G-1 Conditioning | ICB & Charges | |
| Type III, each G-2 Conditioning | ICB & Charges | |
| Additional Conditioning (Per Service Termination) | ICB & Charges | |
| Type IV, each G-3 Conditioning | ICB & Charges | |
| Additional Conditioning, (Per Service Termination) | ICB & Charges | |
| b. | Wideband Digital Special Access Service | |
| Type I, each | ICB & Charges | |
| Type II, each | ICB & Charges | |
| Type III, each | ICB & Charges | |
| a. | Diversity | ICB |
| b. | Avoidance | ICB |
| c. | Diversity and Avoidance Combined | ICB |
| d. | Cable-Only Facilities | ICB |
| 2 day posting fee | $10 |
| Trip Charge/Disconnect Fee for non-payment | $10 |
| Initial Connection/Reconnect Fee | $15 |
| Meter Reading Appointment/Estimating Fee | $ 5 |
| Standard Service Call | $15 |